Koppel KWR-07M6A Airconditioner
₱15,295.00
0.75Hp Manual Window Type Airconditioner
- Description
- Additional information
Description
Cooling Capacity | BTU/H | 7,400 | ||||
Cooling Capacity | KJ/H | 7,807 | ||||
Rated Power | W | 725 | ||||
Rated Current | A | 3.2 | ||||
EER | KJ/H-W | 10.8 | ||||
Power Supply | V-P-Hz | 230-1-60 | ||||
Unit Dimension | (WxDxH) mm | 470x535x355 | ||||
Packaging Dimension | (WxDxH) mm | 553x566x425 | ||||
Net / Gross Weight | kg | 25/28 | ||||
Operation Temperature | °C | 18-31 | ||||
Applicable Area | m² | 10-13 |
Additional information
HP | 0.75HP |
---|